
Power Anywhere
For Hours
How Long Will It Actually Run?
Starlink Mini's power draw varies by usage. Here's what to expect across real scenarios — not best-case lab numbers.
| Usage Scenario | Avg. Power Draw | V1 · 99Wh (27500mAh) | V2 · 129.5Wh (35000mAh) | Best For |
|---|---|---|---|---|
| Light browsing, email, messaging | ~20W | ~4.5 hrs | ~6.5 hrs | Remote work, travel |
| Standard web use, video calls | ~25W | ~3.6 hrs | ~5.2 hrs | Camping, RV daily use |
| Video streaming, file transfer | ~30W | ~3.0 hrs | ~4.3 hrs | Off-grid entertainment |
| Speed testing, large uploads | ~40W | ~2.2 hrs | ~3.2 hrs | Heavy workload sessions |
More Than Just a Battery Pack
Every feature was designed around Starlink Mini's real-world usage — not repurposed from a generic power bank.
See Every Detail
Your Scenario. Your Power.
Built for people who need reliable internet where the grid doesn't reach.
Technical Specifications
Complete specs for both versions — so you can make the right choice.
| Capacity | 27500mAh / 99Wh |
| USB-C PD Output | 100W (20V / 5A) |
| USB-C PD Input | Max 100W fast charge |
| DC Output | Dedicated Starlink Mini port |
| Smart LCD | Voltage, current, battery % |
| Pass-through | Supported ✓ |
| Airline Approval | ✈️ Yes — under 100Wh |
| Weather Protection | IPX4 splash-resistant |
| Bluetooth | App monitoring supported |
| Runtime (avg 25W) | ~3.6 hours |
| In the Box | Power bank, USB-C cable, DC cable |
| Capacity | 35000mAh / 129.5Wh |
| USB-C PD Output | 100W (20V / 5A) |
| USB-C PD Input | Max 100W fast charge |
| DC Output | Dedicated Starlink Mini port |
| Smart LCD | Voltage, current, battery % |
| Pass-through | Supported ✓ |
| Airline Approval | ✗ Not airline-approved |
| Weather Protection | IPX4 splash-resistant |
| Bluetooth | App monitoring supported |
| Runtime (avg 25W) | ~5.2 hours |
| In the Box | Power bank, USB-C cable, DC cable |
CTmods vs. Generic Power Banks vs. Power Stations
Already have an Anker or UGREEN? Here's why a purpose-built solution makes a real difference for Starlink Mini.
| Feature | CTmods LinkPower $179 |
Generic 100W Power Bank $60–$120 |
Portable Power Station $300–$800+ |
|---|---|---|---|
| Meets Starlink Mini 100W / 20V·5A spec | ✓ Guaranteed | ⚠ Varies | ✓ |
| Dedicated DC port for Mini | ✓ | ✗ | ✗ |
| Pass-through charging (Mini stays on) | ✓ | ⚠ Limited | ✓ |
| Smart LCD display | ✓ | ⚠ Basic LED | ✓ |
| Airline-approved option (under 100Wh) | ✓ V1 99Wh | ⚠ Check model | ✗ Too large |
| Weight / portability | ✓ Compact | ✓ Compact | ✗ Heavy/bulky |
| IPX4 outdoor protection | ✓ | ✗ | ⚠ Varies |
| Bluetooth app monitoring | ✓ | ✗ | ⚠ Some models |
| Designed specifically for Starlink Mini | ✓ Purpose-built | ✗ | ✗ |
What Real Users Say
Everything You Need to Know Before Buying
Answers to the questions Starlink Mini users ask most often.
Choose V2 (129.5Wh) if you primarily use it on the ground (camping, RV, overlanding, remote work). It gives ~5–6.5 hours of runtime — significantly more. Note: V2 is NOT airline-approved.
Buy With Complete Confidence
We remove every reason not to try it.
- Choosing a selection results in a full page refresh.
- Opens in a new window.

